Wrapped Bitcoin current market price is $23,401.00 with a 24 hour trading volume of $266.38M. The total available supply of Wrapped Bitcoin is 247.16K WBTC with a maximum supply of 247.16K WBTC. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.78B. The WBTC price is -2.16% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $23,359.00 & the highest price is $24,426.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#18
$23,401.00
$-516.5 -2.16%
$23,359.00 / $24,426.00
$5.78B -2.23%
$266.38M
247.16K WBTC
247.16K WBTC
Want to convert more cryptocurrencies?
-2.16%
0.7%
1.71%
12.55%
14.22%
-49.18%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | $23,395.00 | $7,129,926 | |
Binance | WBTC/BTC | $23,379.00 | $6,211,096 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $23,432.00 | $30,542,710 | |
MEXC Global | WBTC/USDT | $23,396.00 | $413,416 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $23,414.00 | $100,909,941 | |
Digifinex | WBTC/BTC | $23,422.00 | $18,413,650 | |
Bitget | WBTC/USDT | $23,401.00 | $338,558 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $23,389.00 | $14,350,633 | |
VVS Finance | 0X062E6.../0X5C7F8... | $23,355.00 | $815,849 | |
Bitrue | WBTC/BTC | $23,400.00 | $9,257,441 | |
Tokpie | BNB/WBTC | $23,397.00 | $1,869,940 | |
Coinbase Exchange | WBTC/BTC | $23,404.00 | $3,315,413 | |
Tokpie | ETH/WBTC | $23,397.00 | $2,474,901 | |
Sushiswap | 0X2260F.../0XC02AA... | $23,335.00 | $528,068 | |
Crypto.com Exchange | WBTC/USDT | $23,406.00 | $103,519 | |
HitBTC | WBTC/USDT | $23,270.00 | $10,400,092 | |
Binance | WBTC/ETH | $23,435.00 | $424,381 | |
Binance | WBTC/BUSD | $23,426.00 | $348,798 | |
Quickswap | 0X1BFD6.../0X7CEB2... | $23,275.00 | $192,114 | |
Osmosis | IBC/D15.../UOSMO | $23,369.00 | $346,732 | |
OKX | WBTC/BTC | $23,402.00 | $115,070 | |
KuCoin | WBTC/BTC | $23,378.00 | $68,675 | |
OKX | WBTC/USDT | $23,406.00 | $19,711,866 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | $23,436.00 | $2,689,964 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $23,401.00 | $9,424,474 | |
Tokpie | MATIC/WBTC | $23,407.00 | $240,470 | |
BKEX | WBTC/USDT | $23,408.00 | $4,232,147 | |
Azbit | WBTC/ETH | $23,420.00 | $20,940 | |
Bybit (Spot) | WBTC/USDT | $23,361.00 | $25,549 | |
Uniswap (v3) | 0X2260F.../0X3472A... | $23,436.00 | $239,478 | |
Coinbase Exchange | WBTC/USD | $23,402.00 | $41,240 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $23,415.00 | $1,781,618 | |
Quickswap | 0X1BFD6.../0X2791B... | $23,562.00 | $236,988 | |
Poloniex | WBTC/USDT | $23,418.00 | $12,177 | |
Bancor (V2) | WBTC/BNT | $23,208.00 | $124,266 | |
SpookySwap | 0X32116.../0X74B23... | $23,290.00 | $113,079 | |
Bancor (V3) | WBTC/BNT | $23,381.00 | $65,434 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | $23,442.00 | $210,344 | |
SpookySwap | 0X21BE3.../0X32116... | $23,536.00 | $358,028 | |
AscendEX (BitMax) | WBTC/USDT | $23,385.00 | $72,982 | |
HitBTC | WBTC/ETH | $23,315.00 | $146,547 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $23,309.00 | $520,117 | |
MMFinance (Cronos) | 0X062E6.../0XC2122... | $23,281.00 | $168,877 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | $23,548.00 | $30,871 | |
Gate.io | WBTC/BTC | $23,257.00 | $311,410 | |
Bitfinex | WBT/USD | $23,366.00 | $37,874 | |
Kraken | WBTC/USD | $23,405.00 | $10,223 | |
Tokpie | SXP/WBTC | $23,394.00 | $53,094 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $23,343.00 | $327,572 | |
LocalTrade | WBTC/BTC | $23,402.00 | $69,731 | |
Capricorn | 0X040EA.../0X79F15... | $23,367.00 | $47,564 | |
OKX | WBTC/ETH | $23,403.00 | $77,536 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $23,413.00 | $12,442 | |
Beethoven X | 0X32116.../0X21BE3... | $23,417.00 | $63,166 | |
Beethoven X | 0X32116.../FTM | $23,373.00 | $63,048 | |
Beethoven X | 0X74B23.../0X32116... | $23,337.00 | $10,995 | |
Bittrex | WBTC/BTC | $23,456.00 | $7,888 | |
Balancer (Arbitrum) | 0X2F2A2.../ETH | $23,466.00 | $56,773 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | $23,500.00 | $33,215 | |
Trisolaris | 0XC42C3.../0XF4EB2... | $23,440.00 | $154,388 | |
Trader Joe | 0X50B75.../0XB31F6... | $23,558.00 | $337,578 | |
Beethoven X | 0X04068.../0X32116... | $23,337.00 | $36,687 | |
Beethoven X | 0X32116.../USDC | $23,459.00 | $36,057 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $23,534.00 | $37,306 | |
BitMart | WBTC/USDT | $23,413.00 | $3,799,305 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | $25,530.00 | $25,826 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | $23,209.00 | $16,232 | |
Swappi | 0X1F545.../0XFE97E... | $23,489.00 | $25,370 | |
Balancer (v1) | 0X2260F.../ETH | $23,266.00 | $31,446 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $23,420.00 | $211,404 | |
SpiritSwap | 0X21BE3.../0X32116... | $23,384.00 | $111,220 | |
LocalTrade | WBTC/ETH | $23,422.00 | $32,829 | |
Tokpie | CAKE/WBTC | $23,407.00 | $132,189 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $23,239.00 | $13,282 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $23,457.00 | $356,453 | |
MMFinance (Cronos) | 0X062E6.../0X5C7F8... | $23,384.00 | $37,585 | |
Uniswap (v2) | 0X2260F.../0X3472A... | $23,398.00 | $15,225 | |
Decoin | WBTC/BTC | $23,399.00 | $49,287 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $23,540.00 | $12,541 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $23,393.00 | $2,169,681 | |
Uniswap (v3) | 0X11111.../0X2260F... | $23,436.00 | $103,274 | |
Phemex | WBTC/USDT | $23,093.00 | $82,334 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | $23,402.00 | $21,177 | |
Pangolin | 0X50B75.../0XB97EF... | $23,279.00 | $60,836 | |
Balancer (Polygon) | 0X1BFD6.../USDC | $23,410.00 | $9,260 | |
Uniswap (v3) | 0X0B498.../0X2260F... | $23,436.00 | $5,003 | |
Swappi | 0X14B2D.../0X1F545... | $23,489.00 | $6,717 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $23,368.00 | $645,570 | |
Gate.io | WBTC/USDT | $23,342.00 | $105,014 | |
Uniswap (v2) | 0X2260F.../0XF293D... | $23,573.00 | $37,885 | |
Sushiswap | 0X0B498.../0X2260F... | $23,335.00 | $5,281 | |
Dodo (Polygon) | 0X1BFD6.../0X2791B... | $23,464.00 | $941,470 | |
Tokpie | ADA/WBTC | $23,443.00 | $166,280 | |
MMFinance (Cronos) | 0X062E6.../0XE44FD... | $23,242.00 | $5,689 | |
Tidex | WBTC/ETH | $23,389.00 | $29,940 | |
ArthSwap | 0XAD543.../0XAEAAF... | $23,449.00 | $4,808 | |
Huobi Global | WBTC/USDT | $23,350.00 | $6,103 | |
Quickswap | 0X1BFD6.../0XDF783... | $23,481.00 | $4,890 | |
Tidex | WBTC/BTC | $23,405.00 | $129,008 | |
Uniswap (v2) | 0X2260F.../0XA0B86... | $23,384.00 | $5,368 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599