Solana current market price is $40.97 with a 24 hour trading volume of $1.05B. The total available supply of Solana is 348.84M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 9 in the cryptocurrency market with a marketcap of $14.34B. The SOL price is -5.52% down in the last 24 hours.
The lowest price of the Solana is $40.99 & the highest price is $44.69 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#9
$40.97
$-2.39 -5.52%
$40.99 / $44.69
$14.34B -4.92%
$1.05B
348.84M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
-5.52%
1.2%
1.9%
6.09%
32.72%
-34.21%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BingX | SOL/USDT | $40.90 | $18,503,679 | |
WOO Network | SOL/USDT | $40.84 | $9,705,223 | |
Digifinex | SOL/USDT | $41.05 | $30,558,974 | |
Binance | SOL/USDT | $41.26 | $156,773,560 | |
Dcoin | SOL/USDT | $41.04 | $13,656,949 | |
Coinbase Exchange | SOL/USD | $40.79 | $82,621,773 | |
Kraken | SOL/USD | $40.94 | $11,638,310 | |
MEXC Global | SOL/USDT | $41.01 | $12,425,792 | |
BKEX | SOL/USDT | $40.98 | $45,214,211 | |
Binance | SOL/BUSD | $40.75 | $76,100,024 | |
FTX | SOL/USD | $40.99 | $114,570,765 | |
HitBTC | SOL/BTC | $41.03 | $1,861,316 | |
FMFW.io | SOL/BTC | $40.97 | $1,857,968 | |
FTX TR | SOL/USD | $40.89 | $115,047,930 | |
FTX.US | SOL/USD | $40.84 | $13,087,459 | |
WhiteBIT | SOL/USDT | $41.02 | $26,447,136 | |
Bitget | SOL/USDT | $40.97 | $5,551,693 | |
HitBTC | SOL/ETH | $40.88 | $324,455 | |
FMFW.io | SOL/ETH | $41.07 | $325,927 | |
Kraken | SOL/EUR | $40.95 | $2,399,170 | |
XT.COM | SOL/USDT | $40.99 | $24,710,416 | |
HitBTC | SOL/USDT | $40.99 | $21,311,565 | |
Phemex | SOL/USDT | $41.02 | $29,624,281 | |
OKX | SOL/USDT | $40.82 | $16,127,713 | |
FMFW.io | SOL/USDT | $40.87 | $21,250,173 | |
Bitfinex | SOL/USD | $40.76 | $1,202,402 | |
Huobi Global | SOL/USDT | $40.89 | $11,936,593 | |
FTX.US | SOL/USDT | $40.89 | $1,160,150 | |
FTX | SOL/USDT | $41.04 | $16,157,327 | |
Gate.io | SOL/USDT | $41.06 | $13,169,590 | |
FTX.US | SOL/BTC | $40.92 | $1,071,841 | |
Binance US | SOL/USD | $40.94 | $11,678,274 | |
Bitfinex | SOL/USDT | $41.04 | $818,673 | |
Bitget | SOL/USDC | $40.97 | $549,417 | |
LBank | SOL/USDT | $41.08 | $2,534,980 | |
Binance | SOL/BTC | $41.06 | $10,109,549 | |
Tidex | SOL/USDT | $40.93 | $1,669,789 | |
Coinbase Exchange | SOL/EUR | $40.80 | $3,205,624 | |
FTX TR | SOL/USDT | $40.95 | $16,211,996 | |
BTCEX | SOL/USDT | $40.83 | $10,584,293 | |
Delta Exchange | SOL/USDT | $40.89 | $112,264 | |
Gemini | SOL/USD | $41.06 | $4,140,524 | |
Bilaxy | SOL/USDT | $40.99 | $160,625 | |
Coinbase Exchange | SOL/GBP | $40.80 | $1,722,154 | |
Bybit (Spot) | SOL/USDT | $40.90 | $8,108,886 | |
Crypto.com Exchange | SOL/USDT | $41.02 | $2,344,958 | |
Bitazza | SOL/USDT | $40.76 | $76,247 | |
AAX | SOL/USDT | $40.95 | $32,994,698 | |
KuCoin | SOL/USDT | $40.84 | $19,723,289 | |
BTSE | SOL/USD | $40.90 | $800,947 | |
Coinbase Exchange | SOL/USDT | $40.83 | $4,191,022 | |
Crypto.com Exchange | SOL/USDC | $40.98 | $344,708 | |
Upbit | SOL/KRW | $42.04 | $38,933,200 | |
Bitfinex | SOL/BTC | $40.96 | $81,086 | |
Decoin | SOL/BTC | $41.00 | $351,180 | |
BitMart | SOL/USDT | $40.98 | $3,032,078 | |
BKEX | SOL/USDC | $40.84 | $10,479,876 | |
WhiteBIT | SOL/EUR | $40.99 | $182,076 | |
Bitvavo | SOL/EUR | $40.84 | $2,541,146 | |
Binance | SOL/USDC | $41.09 | $3,213,795 | |
Decoin | SOL/USDT | $41.00 | $886,872 | |
WhiteBIT | SOL/BTC | $41.07 | $1,722,688 | |
FTX | SOL/BTC | $41.06 | $1,388,723 | |
LATOKEN | SOL/USDT | $40.85 | $19,246,596 | |
Dex-Trade | SOL/USDT | $41.00 | $9,442,027 | |
Coinbase Exchange | SOL/BTC | $40.87 | $1,643,281 | |
Coinsbit | SOL/USDT | $41.05 | $16,392,415 | |
CoinEx | SOL/USDT | $41.06 | $748,982 | |
Binance | SOL/EUR | $41.03 | $3,696,366 | |
Binance US | SOL/USDT | $40.98 | $1,697,049 | |
WhiteBIT | SOL/USDC | $41.08 | $132,312 | |
Bibox | SOL/USDT | $41.15 | $1,016,416 | |
MEXC Global | SOL/USDC | $40.82 | $2,640,376 | |
Liquid | SOL/JPY | $41.11 | $342,394 | |
KuCoin | SOL/USDC | $41.06 | $941,667 | |
Bitrue | SOL/USDT | $41.02 | $3,996,580 | |
OKX | SOL/BTC | $40.85 | $1,806,288 | |
Binance | SOL/ETH | $41.26 | $1,441,949 | |
OKX | SOL/ETH | $40.89 | $263,942 | |
LBank | SOL/BUSD | $40.99 | $851,628 | |
P2PB2B | SOL/USDT | $41.27 | $9,398,950 | |
XT.COM | SOL/XTUSD | $41.07 | $1,072,659 | |
Huobi Global | SOL/BTC | $40.87 | $243,930 | |
Binance | SOL/BNB | $41.12 | $809,954 | |
Kraken | SOL/GBP | $41.11 | $715,626 | |
XT.COM | SOL/BTC | $41.04 | $573,196 | |
BtcTurk PRO | SOL/USDT | $41.15 | $939,421 | |
XT.COM | SOL/USDC | $41.05 | $79,243 | |
Tidex | SOL/BTC | $40.96 | $10,359 | |
Binance US | SOL/BTC | $41.13 | $88,980 | |
Coinlist | SOL/USDT | $40.97 | $11,895 | |
Crypto.com Exchange | SOL/BTC | $41.08 | $59,859 | |
CEX.IO | SOL/USD | $41.03 | $43,139 | |
OKX | SOL/USDC | $41.01 | $3,946,048 | |
Bybit (Spot) | SOL/USDC | $40.87 | $96,569 | |
BitMart | SOL/USDC | $41.07 | $673,679 | |
ExMarkets | SOL/USDT | $41.26 | $1,908,278 | |
Coinlist | SOL/USD | $40.90 | $17,800 | |
Okcoin | SOL/USD | $41.07 | $151,076 | |
Binance | SOL/BIDR | $41.11 | $528,603 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana